<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EverBot.com</title>
	<atom:link href="http://www.everbot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everbot.com</link>
	<description>Personal blog, computer science and technology. Please use Firefox or Chrome to browse this website.</description>
	<lastBuildDate>Fri, 18 May 2012 17:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet Sharing (tethering) for my Nokia Lumia 800</title>
		<link>http://www.everbot.com/internet-sharing-tethering-for-my-nokia-lumia-800/</link>
		<comments>http://www.everbot.com/internet-sharing-tethering-for-my-nokia-lumia-800/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:07:13 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=356</guid>
		<description><![CDATA[Following this guide on XDA, my Nokia Lumia 800 is now able to share internet (tethering). This is the most important feature that I’ve been waiting for. Basically, I use Nokia Care Suite to flash the firmware 1750.805.8773.12140 (a Chinese unbranded version) which has the tethering capability. You can search and download the firmware mentioned above using Navifirm plus. After that just follow the instruction in this YouTube video: Nokia Lumia flashing Screenshot after successfully [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/internet-sharing-tethering-for-my-nokia-lumia-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[EbApp] BarcodeMate v1.4</title>
		<link>http://www.everbot.com/ebapp-barcodemate-v1-4/</link>
		<comments>http://www.everbot.com/ebapp-barcodemate-v1-4/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:16:28 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[BarcodeMate]]></category>
		<category><![CDATA[EbApp]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=348</guid>
		<description><![CDATA[BarcodeMate is my first Windows Phone 7 app on the MarketPlace. BarcodeMate is a tool for generating QR code: - Generate QR code from text message, phone number, email, web URL or anything that you can enter into the textbox (support multi-line) - Generate QR code for contact info. You can pick a contact from your contact list - Generate HTML file together with barcode image - Save barcode to Gallery - Upload barcode to [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/ebapp-barcodemate-v1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4droid &#8211; C/C++ compiler for Android</title>
		<link>http://www.everbot.com/c4droid-cc-compiler-for-android/</link>
		<comments>http://www.everbot.com/c4droid-cc-compiler-for-android/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:33:48 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=322</guid>
		<description><![CDATA[Recently I&#8217;ve just bought an app named &#8220;C4droid&#8221; for USD 1.5. It&#8217;s a pretty good app for education and testing your logic/algorithm with C on the go. It&#8217;s extremely useful if you have a tablet Tested on my Samsung Galaxy Tab 7.7: Here is description from Android Market: Result of compilation (binary) is placed in &#8220;/data/data/com.n0n3m4.droidc/files/temp&#8221;, because sdcard doesn&#8217;t have permission for execution by default. If you have &#8220;Illegal instruction&#8221; error, using internal compiler (TCC), [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/c4droid-cc-compiler-for-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Drive joins cloud storage trend</title>
		<link>http://www.everbot.com/google-drive-joins-cloud-storage-trend/</link>
		<comments>http://www.everbot.com/google-drive-joins-cloud-storage-trend/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:38:05 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SkyDrive]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=318</guid>
		<description><![CDATA[So after my post about SkyDrive from Microsoft, Google has just released its long awaited &#8211; Google Drive. Google Drive offers 5GB free for user to store, share and collaborate digital files in the Internet &#8220;cloud&#8221;. The Android app is available on the same day, you can download it here. One key feature of Google Drive is the ability to convert a picture of a document into text. So try it out and see what [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/google-drive-joins-cloud-storage-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft upgraded SkyDrive cloud storage</title>
		<link>http://www.everbot.com/microsoft-upgraded-skydrive-cloud-storage/</link>
		<comments>http://www.everbot.com/microsoft-upgraded-skydrive-cloud-storage/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:53:31 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SkyDrive]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=311</guid>
		<description><![CDATA[Today Microsoft has upgraded its SkyDrive cloud storage, and release SkyDrive for Windows software. If you are familiar with Dropbox then you will find SkyDrive for Windows has pretty much similar features. If you are existing user, you can claim your cloud storage space up to 25GB. So log in to your SkyDrive account and act now while you can before it&#8217;s too late. In my opinion, this upgrade from Microsoft is to compete with [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/microsoft-upgraded-skydrive-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Windows Phone</title>
		<link>http://www.everbot.com/hello-windows-phone/</link>
		<comments>http://www.everbot.com/hello-windows-phone/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:45:08 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=306</guid>
		<description><![CDATA[After done some research and study, I decided to buy a new Windows Phone on 2012-04-09. And the phone I chose is Nokia Lumina 800. This is a great phone. Now I can start develop Windows Phone App. Stay tuned for my up coming posts]]></description>
		<wfw:commentRss>http://www.everbot.com/hello-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded 23GB of bonus space on Dropbox</title>
		<link>http://www.everbot.com/awarded-23gb-of-bonus-space-on-dropbox/</link>
		<comments>http://www.everbot.com/awarded-23gb-of-bonus-space-on-dropbox/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 07:55:27 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=304</guid>
		<description><![CDATA[Just received an email from Dropbox: Hi Thanh Tung, Congrats on becoming a Dropbox Guru! We&#8217;ve awarded you 23 GB of bonus space for the next 24 months! You now have 26.25 GB on Dropbox. To get even more space, check out our upgrade options. Thanks again for supercharging your HTC device with Dropbox! Enjoy, - The Dropbox Team]]></description>
		<wfw:commentRss>http://www.everbot.com/awarded-23gb-of-bonus-space-on-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARCLY &#8211; Portable and Compact Surveillance Robot</title>
		<link>http://www.everbot.com/starcly-portable-and-compact-surveillance-robot/</link>
		<comments>http://www.everbot.com/starcly-portable-and-compact-surveillance-robot/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:57:39 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[CSharp]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=261</guid>
		<description><![CDATA[Introduction There is an increasing need to use surveillance robots for military and security operations. However, the robot available currently are not compact, durable, lightweight and they are non multifunctional and they cannot climb stairs. So we have designed a portable multifunctional surveillance robot which solved the problems. Our invention, STARCLY, is a compact and portable surveillance stair climbing robot. It makes use of two robotic arms and the track to climb the stairs. The [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/starcly-portable-and-compact-surveillance-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android vs iOS battle: differences between Android vs iPhone users</title>
		<link>http://www.everbot.com/android-vs-ios-battle-differences-between-android-vs-iphone-users/</link>
		<comments>http://www.everbot.com/android-vs-ios-battle-differences-between-android-vs-iphone-users/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:35:42 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=256</guid>
		<description><![CDATA[Personally, I don&#8217;t like Apple &#8211; especially iPhone. I would rather support Android and Windows Mobile, simple as that. The image below is result from a tech survey, just for reference]]></description>
		<wfw:commentRss>http://www.everbot.com/android-vs-ios-battle-differences-between-android-vs-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android history info graph</title>
		<link>http://www.everbot.com/android-history-info-graph/</link>
		<comments>http://www.everbot.com/android-history-info-graph/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:21:53 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Computer Science and Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=253</guid>
		<description><![CDATA[This image will show you the history of Android and its development road map.]]></description>
		<wfw:commentRss>http://www.everbot.com/android-history-info-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.everbot.com @ 2012-05-21 07:36:31 -->
