<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everbot.com &#187; Mechatronics</title>
	<atom:link href="http://www.everbot.com/everything-about-mechatronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everbot.com</link>
	<description>Robotics, computer, programming, DroidHall.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Image processing in C#</title>
		<link>http://www.everbot.com/image-processing-in-c/</link>
		<comments>http://www.everbot.com/image-processing-in-c/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:56:09 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[unsafe image processing]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=185</guid>
		<description><![CDATA[Basic image processing support in C#: (Source: codersource.net) PictureBox class: ClientRectangle: ClientRectangle is a public property representing a rectangle that represents the client area of the control. It does not include the elements such as scroll bars, borders, title bars, and menus. It only represents the area in which the image is drawn actually. Image: The public property representation of the Image class to display. The Image property is set to the image to display. [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/image-processing-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SquallLTT presents: Computer Vision Demo</title>
		<link>http://www.everbot.com/squallltt-presents-computer-vision-demo/</link>
		<comments>http://www.everbot.com/squallltt-presents-computer-vision-demo/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:53:35 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[computer vision]]></category>
		<category><![CDATA[digital image processing]]></category>
		<category><![CDATA[mobile robotics]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=149</guid>
		<description><![CDATA[Line tracking &#8211; computer vision demo In these videos, I&#8217;m going to show you my 2 robots equipped with integrated camera following a line. The camera is programmed to track the red color lines, using effective image processing. I have accumulate lots of knowledge on computer vision while doing these robotics projects. Supervisor: Dr. Edwin Foo Hardware assembling by: SquallLTT Coder: SquallLTT Operating and video shooting by: SquallLTT Theme song: &#8220;Un&#8217;estate italiana&#8221; (&#8220;To Be Number [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/squallltt-presents-computer-vision-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser dot detection</title>
		<link>http://www.everbot.com/laser-dot-detection/</link>
		<comments>http://www.everbot.com/laser-dot-detection/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:46:36 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.everbot.com/laser-dot-detection/</guid>
		<description><![CDATA[Using C# programming language to do image processing. &#160; Using my Creative webcam: ^^]]></description>
		<wfw:commentRss>http://www.everbot.com/laser-dot-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile robot</title>
		<link>http://www.everbot.com/mobile-robot/</link>
		<comments>http://www.everbot.com/mobile-robot/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:48:00 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[mobile robotics]]></category>
		<category><![CDATA[mobile robots]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=53</guid>
		<description><![CDATA[(Definition from Wikipedia: http://en.wikipedia.org/wiki/Mobile_robot ): A Mobile Robot is an automatic machine that is capable of movement in any given environment. Mobile robots are the focus of a great deal of current research and almost every major university Classification: Mobile robots may be classified by: The environment in which they travel: Land or home robots. They are most commonly wheeled, but also include legged robots with two or more legs (humanoid, or resembling animals or [...]]]></description>
		<wfw:commentRss>http://www.everbot.com/mobile-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying digital image processing and neural network for my FYP (demo)</title>
		<link>http://www.everbot.com/applying-digital-image-processing-and-neural-network-for-my-fyp-demo/</link>
		<comments>http://www.everbot.com/applying-digital-image-processing-and-neural-network-for-my-fyp-demo/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:59:37 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[digital image processing]]></category>
		<category><![CDATA[final year project]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[image processing algorithm]]></category>
		<category><![CDATA[machine vision]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=31</guid>
		<description><![CDATA[This is the robot that I&#8217;ve developed machine vision capability for. Digital image processing and neural network are used effectively here ^^  Hope you guys enjoy this video clip as i did try my best for my final year project.]]></description>
		<wfw:commentRss>http://www.everbot.com/applying-digital-image-processing-and-neural-network-for-my-fyp-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a demo for &#8220;Laser recognition&#8221; capability ^^</title>
		<link>http://www.everbot.com/just-a-demo-for-laser-recognition-capability/</link>
		<comments>http://www.everbot.com/just-a-demo-for-laser-recognition-capability/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:44:08 +0000</pubDate>
		<dc:creator>SquallLTT</dc:creator>
				<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.everbot.com/?p=29</guid>
		<description><![CDATA[This is my Final Year Project robot. The following video clip shows a demo using image processing technique to do laser recognition The program is written by me &#8211; SquallLTT using C#]]></description>
		<wfw:commentRss>http://www.everbot.com/just-a-demo-for-laser-recognition-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.everbot.com @ 2012-02-07 04:10:56 -->
